OBA Mommaerts

Description
With the help of intramucosal skeletal anchorage, is the use of the temporary “OBA” Orthodontic Bone Anchor” a remarkable advantage in orthodontic treatment. OBA increase skeletal orthodontic anchorage in the anterior or posterior region of the upper and/or lower jaw. The mini plates consist of 3 holes to use in the maxilla segment and 2 holes for mandible segment. They are fixed by monocortical mini screws from 5 or 7mm. (Consult the step by step procedure). The mini plates are geometric plane with a neck of 1,2mm width at the end and penetrate the attached gingiva 2 mm away from de muco-gingival boarder. At the end of the round conical bar a hook or eyelid is the fixation unit to exercise traction by means of orthodontic expedients, such as round guiding bars, elastics or springs fixed to orthodontic appliances.
Bone Anchors
Reference | Image | Description |
02-001A | View image | OBA SLA - Short neck - Tube |
02-002A | View image | OBA SLA - Short neck - Bracket |
02-003S | View image | OBA SLA - Short neck - Double hook |
02-004A | View image | OBA SLA - Long neck - Tube |
02-005A | View image | OBA SLA - Long neck - Bracket |
02-006S | View image | OBA SLA - Long neck - Double hook |
02-007A | View image | OBA SLA - Zygoma - Tube |
02-008A | View image | OBA SLA - Zygoma - Bracket |
02-009S | View image | OBA SLA - Zygoma - Double hook |
Screws
Reference | Image | Head Type | Dimensions |
70-105S | View image | Round/ Slotted | Screw Ø 2,3 mm - L 5 mm / Self-Tapping |
70-107S | View image | Round/ Slotted | Screw Ø 2,3 mm - L 7 mm / Self-Tapping |
70-205S | View image | Pentagon | Screw Ø 2,3 mm - L 5 mm / Self-Tapping |
70-207S | View image | Pentagon | Screw Ø 2,3 mm - L 7 mm / Self-Tapping |
70-505S | View image | Round/ Slotted | Screw Ø 2,0 mm - L 5 mm / Self-Drilling |
70-507S | View image | Round/ Slotted | Screw Ø 2,0 mm - L 7 mm / Self-Drilling |
Instruments
Name | Reference | Image | Description |
46050/07/018 | View image | Twist Drill 'Stryker' / Ø 1,8 mm x 50 mm / 7 mm |
|
46050/07/017 | View image | Twist Drill 'Stryker' / Ø 1,7 mm x 50 mm / 7 mm |
|
46050/07/0165 | View image | Twist Drill 'Stryker' / Ø 1,65 mm x 50 mm / 7 mm |
|
46115/25/018 | View image | Twist Drill 'Stryker' / Ø 1,8 mm x 115 mm / 25 mm |
|
99-901A | View image | Handpiece For All Inserts |
|
99-909S | View image | Insert - Internal Pentagon |
|
99-915S | View image | Insert - Slotted |
|
99-910S | View image | Insert - External Pentagon |
Publications
Publication
A 2-year outcome audit of a versatile orthodontic bone anchor
Publication
Comparison of two protocols for maxillary protraction: bone anchors versus face mask with rapid maxi...
Publication
Dentofacial effects of bone-anchored maxillary protraction: A controlled study of consecutively trea...
Publication
Long-Term Prospective Study of an Orthodontic Bone Anchor
Publication
Modified Miniplates for Temporary Skeletal Anchorage in Orthodontics: Placement and Removal Surgeries
Publication
Morphometric analysis of treatment effects of bone-anchored maxillary protraction in growing Class I...
Publication
Orthopedic Traction of the Maxilla With Miniplates: A New Perspective for Treatment of Midface Defic...
Publication
Three-dimensional analysis of maxillary protraction with intermaxillary elastics to miniplates
Publication
Three-dimensional assessment of maxillary changes associated with bone anchored maxillary protraction