OBA Surgi-Tec

Description
With the help of intramucosal skeletal anchorage, is the use of the temporary “OBA” Orthodontic Bone Anchor” a remarkable advantage in orthodontic treatment. OBA increase skeletal orthodontic anchorage in the anterior or posterior region of the upper and/or lower jaw. The mini plates consist of 3 holes to use in the maxilla segment and 2 holes for mandible segment. They are fixed by monocortical mini screws from 5 or 7mm. (Consult the step by step procedure). The mini plates are geometric plane with a neck of 1,2mm width at the end and penetrate the attached gingiva 2 mm away from de muco-gingival boarder. At the end of the round conical bar a hook or eyelid is the fixation unit to exercise traction by means of orthodontic expedients, such as round guiding bars, elastics or springs fixed to orthodontic appliances.
Bone Anchors
Reference | Image | Description |
02-005S | View image | OBA Maxilla - Long neck - Double hook |
02-007S | View image | OBA Mandible - Long neck - Double hook |
02-021S | View image | OBA Maxilla - Short neck -Straight hook - Left |
02-022S | View image | OBA Maxilla - Short neck - Straight hook - Right |
02-023S | View image | OBA Maxilla - Long neck - Straight hook - Left |
02-024S | View image | OBA Maxilla - Long neck - Straight hook - Right |
02-025S | View image | OBA Maxilla - Short neck - Long hook - Left |
02-026S | View image | OBA Maxilla - Short neck - Long hook - Right |
02-027S | View image | OBA Maxilla - Long neck - Long hook - Left |
02-028S | View image | OBA Maxilla - Long neck - Long hook - Right |
02-031S | View image | OBA Maxilla Pediatric - Short neck - Long hook - Left |
02-032S | View image | OBA Maxilla Pediatric - Short neck - Long hook - Right |
02-041S | View image | OBA Mandible - Long neck - Double hook - Left |
02-042S | View image | OBA Mandible - Long neck - Double hook - Right |
02-043S | View image | OBA Mandible - Long neck - Straight hook - Left |
02-044S | View image | OBA Mandible - Long neck - Straight hook - Right |
02-045S | View image | OBA Mandible - Long neck - Long hook - Left |
02-046S | View image | OBA Mandible - Long neck - Long hook - Right |
02-050S | View image | OBA SLA – Zygoma – Long hook |
Screws
Reference | Image | Head Type | Dimensions |
70-105S | View image | Round/slotted | Screw Ø 2,3 mm - L 5 mm / Self-Tapping |
70-107S | View image | Round/slotted | Screw Ø 2,3 mm - L 7 mm / Self-Tapping |
70-205S | View image | Pentagon | Screw Ø 2,3 mm - L 5 mm / Self-Tapping |
70-207S | View image | Pentagon | Screw Ø 2,3 mm - L 7 mm / Self-Tapping |
70-505S | View image | Round/slotted | Screw Ø 2,0 mm - L 5 mm / Self-Drilling |
70-507S | View image | Round/slotted | Screw Ø 2,0 mm - L 7 mm / Self-Drilling |
73-305S | View image | Round/slotted | Screw Ø 1,8 mm - L 5 mm / Self-Tapping |
73-307S | View image | Round/slotted | Screw Ø 1,8 mm - L 7 mm / Self-Tapping |
Instruments
Name | Reference | Image | Description |
46050/07/018 | View image | Twist Drill 'Stryker' / Ø 1,8 mm x 50 mm / 7 mm |
|
46050/07/017 | View image | Twist Drill 'Stryker' / Ø 1,7 mm x 50 mm / 7 mm |
|
46050/07/0165 | View image | Twist Drill 'Stryker' / Ø 1,65 mm x 50 mm / 7 mm |
|
46115/25/018 | View image | Twist Drill 'Stryker' / Ø 1,8 mm x 115 mm / 25 mm |
|
99-901A | View image | Handpiece For All Inserts |
|
99-909S | View image | Insert - Internal Pentagon |
|
99-915S | View image | Insert - Slotted |
|
99-910S | View image | Insert - External Pentagon |
Publications
Publication
A 2-year outcome audit of a versatile orthodontic bone anchor
Publication
Comparison of two protocols for maxillary protraction: bone anchors versus face mask with rapid maxi...
Publication
Dentofacial effects of bone-anchored maxillary protraction: A controlled study of consecutively trea...
Publication
Long-Term Prospective Study of an Orthodontic Bone Anchor
Publication
Modified Miniplates for Temporary Skeletal Anchorage in Orthodontics: Placement and Removal Surgeries
Publication
Morphometric analysis of treatment effects of bone-anchored maxillary protraction in growing Class I...
Publication
Orthopedic Traction of the Maxilla With Miniplates: A New Perspective for Treatment of Midface Defic...
Publication
Three-dimensional analysis of maxillary protraction with intermaxillary elastics to miniplates
Publication
Three-dimensional assessment of maxillary changes associated with bone anchored maxillary protraction